Note: This is no longer the current timetable
Trafalgar Square - Camden Town - Palmers Green
Trafalgar Square, St Martin's Place, Charing Cross Road, Tottenham Court Road, Hampstead Road, Camden High Street, Camden Road, Parkhurst Road, Seven Sisters Road, Green Lanes, Wood Green High Road, Green Lanes
Palmers Green - Camden Town - Trafalgar Square
Green Lanes, Wood Green High Road, Green Lanes, Seven Sisters Road, Isledon Road, Tollington Road, Camden Road, Bayham Street, Crowndale Road, Hampstead Road, Harrington Square, Hampstead Road, Euston Road, Gower Street, Bedford Square (east side), Bloomsbury Street, New Oxford Street, Charing Cross Road, St Martin's Place, Trafalgar Square.
Operated by Arriva London for London Buses.
Service normally operates in two overlapping sections: Palmers Green - Camden Town and Wood Green - Trafalgar Square
29 Mondays to Fridays
Trafalgar Square ---- ---- 0627 ---- 0637 ---- 0647 ---- 0657 ---- 0707
Tottenham Court Road Station ---- ---- 0632 ---- 0642 ---- 0652 ---- 0702 ---- 0712
Warren Street Station ---- ---- 0635 ---- 0645 ---- 0655 ---- 0705 ---- 0715
Camden Town Station 0626 0636 0641 0646 0651 0656 0701 0706 0711 0716 0721
Holloway (Nags Head) 0633 0643 0648 0653 0658 0703 0708 0713 0718 0723 0728
Finsbury Park Station 0637 0647 0652 0657 0702 0707 0712 0718 0723 0728 0733
Manor House Station 0640 0650 0655 0700 0705 0710 0715 0721 0726 0731 0736
Turnpike Lane Station 0646 0656 0701 0706 0711 0717 0722 0728 0733 0738 0743
Wood Green Bus Garage 0649 0659 0704 0710 0715 0721 0726 0732 0737 0742 0747
Palmers Green (North Circular Rd) 0653 0703 ---- 0714 ---- 0725 ---- 0736 ---- 0747 ----
Trafalgar Square ---- 0717 ---- 0726 ---- 0733 ---- 0740 ---- 0748 ----
Tottenham Court Road Station ---- 0722 ---- 0731 ---- 0738 ---- 0746 ---- 0756 ----
Warren Street Station ---- 0725 ---- 0734 ---- 0742 ---- 0751 ---- 0801 ----
Camden Town Station 0726 0731 0736 0741 0746 0750 0755 0759 0804 0809 0814
Holloway (Nags Head) 0733 0738 0743 0749 0754 0758 0803 0807 0812 0817 0822
Finsbury Park Station 0738 0744 0749 0755 0800 0804 0809 0813 0818 0823 0828
Manor House Station 0741 0747 0752 0758 0803 0807 0812 0816 0821 0826 0831
Turnpike Lane Station 0748 0754 0759 0805 0810 0814 0819 0823 0828 0833 0838
Wood Green Bus Garage 0752 0758 0803 0809 0814 0818 0823 0827 0832 0837 0842
Palmers Green (North Circular Rd) 0758 ---- 0809 ---- 0820 ---- 0830 ---- 0839 ---- 0849
Trafalgar Square 0757 ---- 0804 ---- 0811 ---- 0819 ---- 0826 ---- 0834
Tottenham Court Road Station 0805 ---- 0812 ---- 0819 ---- 0827 ---- 0834 ---- 0842
Warren Street Station 0810 ---- 0817 ---- 0824 ---- 0832 ---- 0839 ---- 0847
Camden Town Station 0818 0821 0825 0829 0832 0836 0840 0843 0847 0851 0855
Holloway (Nags Head) 0826 0829 0833 0837 0840 0844 0848 0851 0855 0859 0903
Finsbury Park Station 0832 0835 0839 0843 0846 0850 0854 0857 0901 0905 0909
Manor House Station 0835 0838 0842 0846 0849 0853 0857 0900 0904 0908 0913
Turnpike Lane Station 0842 0845 0849 0854 0857 0901 0905 0909 0913 0918 0923
Wood Green Bus Garage 0847 0851 0855 0900 0903 0907 0911 0915 0919 0924 0929
Palmers Green (North Circular Rd) ---- 0858 ---- 0907 ---- 0914 ---- 0922 ---- 0931 ----
Trafalgar Square ---- 0841 ---- 0849 ---- 0856 ---- 0904 ---- 0911 ----
Tottenham Court Road Station ---- 0849 ---- 0857 ---- 0904 ---- 0912 ---- 0919 ----
Warren Street Station ---- 0854 ---- 0902 ---- 0909 ---- 0917 ---- 0924 ----
Camden Town Station 0858 0902 0906 0910 0914 0918 0922 0927 0930 0934 0938
Holloway (Nags Head) 0906 0910 0914 0918 0922 0927 0931 0936 0939 0943 0947
Finsbury Park Station 0912 0916 0920 0924 0928 0933 0937 0942 0945 0949 0953
Manor House Station 0916 0920 0924 0928 0932 0937 0941 0946 0949 0953 0957
Turnpike Lane Station 0926 0930 0934 0938 0942 0947 0951 0956 0959 1003 1007
Wood Green Bus Garage 0932 0936 0940 0944 0948 0953 0957 1002 1005 1009 1013
Palmers Green (North Circular Rd) 0939 ---- 0947 ---- 0955 ---- 1004 ---- 1012 ---- 1020
Trafalgar Square 0919 ---- 0926 ---- 0933 ---- 0938 0943 ---- 0949 ----
Tottenham Court Road Station 0927 ---- 0934 ---- 0941 ---- 0946 0951 ---- 0957 ----
Warren Street Station 0932 ---- 0939 ---- 0946 ---- 0951 0956 ---- 1002 ----
Camden Town Station 0942 0946 0949 0952 0956 1000 1001 1006 1008 1012 1016
Holloway (Nags Head) 0951 0955 0958 1001 1005 1009 1010 1015 1017 1021 1025
Finsbury Park Station 0957 1001 1004 1007 1011 1015 1016 1021 1023 1027 1031
Manor House Station 1001 1005 1008 1011 1015 1019 1020 1025 1027 1031 1035
Turnpike Lane Station 1011 1015 1018 1021 1025 1029 1030 1035 1037 1041 1045
Wood Green Bus Garage 1017 1021 1024 1027 1031 1035 1036 1041 1043 1047 1051
Palmers Green (North Circular Rd) ---- 1028 ---- 1034 ---- 1042 ---- ---- 1050 1054 1058
Trafalgar Square 0957 ---- 1005 ---- 1013 ---- 1021 ---- 1029 ---- 1037
Tottenham Court Road Station 1005 ---- 1013 ---- 1021 ---- 1029 ---- 1037 ---- 1045
Warren Street Station 1010 ---- 1018 ---- 1026 ---- 1034 ---- 1042 ---- 1050
Camden Town Station 1020 1024 1028 1032 1036 1040 1044 1048 1052 1056 1100
Holloway (Nags Head) 1029 1033 1037 1041 1045 1049 1053 1057 1101 1105 1109
Finsbury Park Station 1035 1039 1043 1047 1051 1055 1059 1103 1107 1111 1115
Manor House Station 1039 1043 1047 1051 1055 1059 1103 1107 1111 1115 1119
Turnpike Lane Station 1049 1053 1057 1101 1105 1109 1113 1117 1121 1125 1129
Wood Green Bus Garage 1055 1059 1103 1107 1111 1115 1119 1123 1127 1131 1135
Palmers Green (North Circular Rd) ---- 1106 1110 1114 1118 1122 1126 1130 ---- 1138 1142
Trafalgar Square ---- 1045 ---- 1053 ---- 1101 ---- 1109 ---- 1117 ----
Tottenham Court Road Station ---- 1053 ---- 1101 ---- 1109 ---- 1117 ---- 1125 ----
Warren Street Station ---- 1058 ---- 1106 ---- 1114 ---- 1122 ---- 1130 ----
Camden Town Station 1104 1108 1112 1116 1120 1124 1128 1132 1136 1140 1144
Holloway (Nags Head) 1113 1117 1121 1125 1129 1133 1137 1141 1145 1149 1153
Finsbury Park Station 1119 1123 1127 1131 1135 1139 1143 1147 1151 1155 1159
Manor House Station 1123 1127 1131 1135 1139 1143 1147 1151 1155 1159 1203
Turnpike Lane Station 1133 1137 1141 1145 1149 1153 1157 1201 1205 1209 1213
Wood Green Bus Garage 1139 1143 1147 1151 1155 1159 1203 1207 1211 1215 1219
Palmers Green (North Circular Rd) 1146 ---- 1154 1158 1202 ---- 1210 1214 1218 1222 1226
Trafalgar Square 1125 ---- 1133 ---- 1141 ---- 1149 ---- 1157 ---- 1205
Tottenham Court Road Station 1133 ---- 1141 ---- 1149 ---- 1157 ---- 1205 ---- 1213
Warren Street Station 1138 ---- 1146 ---- 1154 ---- 1202 ---- 1210 ---- 1218
Camden Town Station 1148 1152 1156 1200 1204 1208 1212 1216 1220 1224 1228
Holloway (Nags Head) 1157 1201 1205 1209 1213 1217 1221 1225 1229 1233 1237
Finsbury Park Station 1203 1207 1211 1215 1219 1223 1227 1231 1235 1239 1243
Manor House Station 1207 1211 1215 1219 1223 1227 1231 1235 1239 1243 1247
Turnpike Lane Station 1217 1221 1225 1229 1233 1237 1241 1245 1249 1253 1257
Wood Green Bus Garage 1223 1227 1231 1235 1239 1243 1247 1251 1255 1259 1303
Palmers Green (North Circular Rd) ---- 1234 ---- 1242 ---- 1250 ---- 1258 ---- 1306 ----
Trafalgar Square ---- 1213 ---- 1221 ---- 1229 ---- 1237 ---- 1245 ----
Tottenham Court Road Station ---- 1221 ---- 1229 ---- 1237 ---- 1245 ---- 1253 ----
Warren Street Station ---- 1226 ---- 1234 ---- 1242 ---- 1250 ---- 1258 ----
Camden Town Station 1232 1236 1240 1244 1248 1252 1256 1300 1304 1308 1312
Holloway (Nags Head) 1241 1245 1249 1253 1257 1301 1305 1309 1313 1317 1321
Finsbury Park Station 1247 1251 1255 1259 1303 1307 1311 1315 1319 1323 1327
Manor House Station 1251 1255 1259 1303 1307 1311 1315 1319 1323 1327 1331
Turnpike Lane Station 1301 1305 1309 1313 1317 1321 1325 1329 1333 1337 1341
Wood Green Bus Garage 1307 1311 1315 1319 1323 1327 1331 1335 1339 1343 1347
Palmers Green (North Circular Rd) 1314 ---- 1322 ---- 1330 ---- 1338 ---- 1346 ---- 1354
Trafalgar Square 1253 ---- 1301 ---- 1309 ---- 1317 ---- 1325 ---- 1333
Tottenham Court Road Station 1301 ---- 1309 ---- 1317 ---- 1325 ---- 1333 ---- 1341
Warren Street Station 1306 ---- 1314 ---- 1322 ---- 1330 ---- 1338 ---- 1346
Camden Town Station 1316 1320 1324 1328 1332 1336 1340 1344 1348 1352 1356
Holloway (Nags Head) 1325 1329 1333 1337 1341 1345 1349 1353 1357 1401 1405
Finsbury Park Station 1331 1335 1339 1343 1347 1351 1355 1359 1403 1407 1411
Manor House Station 1335 1339 1343 1347 1351 1355 1359 1403 1407 1411 1415
Turnpike Lane Station 1345 1349 1353 1357 1401 1405 1409 1413 1417 1421 1425
Wood Green Bus Garage 1351 1355 1359 1403 1407 1411 1415 1419 1423 1427 1431
Palmers Green (North Circular Rd) ---- 1402 ---- 1410 ---- 1418 ---- 1426 ---- 1434 ----
Trafalgar Square ---- 1341 ---- 1349 ---- 1357 ---- 1405 ---- 1413 ----
Tottenham Court Road Station ---- 1349 ---- 1357 ---- 1405 ---- 1413 ---- 1421 ----
Warren Street Station ---- 1354 ---- 1402 ---- 1410 ---- 1418 ---- 1426 ----
Camden Town Station 1400 1404 1408 1412 1416 1420 1424 1428 1432 1436 1440
Holloway (Nags Head) 1409 1413 1417 1421 1425 1429 1433 1437 1441 1445 1449
Finsbury Park Station 1415 1419 1423 1427 1431 1435 1439 1443 1447 1451 1455
Manor House Station 1419 1423 1427 1431 1435 1439 1443 1447 1451 1455 1459
Turnpike Lane Station 1429 1433 1437 1441 1445 1449 1453 1457 1501 1505 1509
Wood Green Bus Garage 1435 1439 1443 1447 1451 1455 1459 1503 1507 1511 1515
Palmers Green (North Circular Rd) 1442 ---- 1450 ---- 1458 ---- 1506 ---- 1514 ---- 1522
Trafalgar Square 1421 ---- 1429 ---- 1437 ---- 1445 ---- 1453 ---- 1500
Tottenham Court Road Station 1429 ---- 1437 ---- 1445 ---- 1453 ---- 1501 ---- 1508
Warren Street Station 1434 ---- 1442 ---- 1450 ---- 1458 ---- 1506 ---- 1513
Camden Town Station 1444 1448 1452 1456 1500 1504 1508 1512 1516 1519 1523
Holloway (Nags Head) 1453 1457 1501 1505 1509 1513 1517 1521 1525 1528 1532
Finsbury Park Station 1459 1503 1507 1511 1515 1519 1523 1527 1531 1534 1539
Manor House Station 1503 1507 1511 1515 1519 1523 1527 1531 1536 1539 1544
Turnpike Lane Station 1513 1517 1521 1525 1529 1533 1537 1541 1546 1549 1554
Wood Green Bus Garage 1519 1523 1527 1531 1535 1539 1543 1547 1552 1555 1600
Palmers Green (North Circular Rd) ---- 1530 ---- 1539 ---- 1547 ---- 1555 ---- 1603 ----
Trafalgar Square ---- 1507 ---- 1514 ---- 1521 ---- 1529 ---- 1537 ----
Tottenham Court Road Station ---- 1515 ---- 1522 ---- 1529 ---- 1537 ---- 1545 ----
Warren Street Station ---- 1520 ---- 1527 ---- 1534 ---- 1543 ---- 1551 ----
Camden Town Station 1527 1530 1534 1537 1541 1545 1549 1554 1558 1602 1606
Holloway (Nags Head) 1536 1540 1544 1547 1551 1555 1559 1604 1608 1612 1616
Finsbury Park Station 1543 1547 1551 1554 1558 1602 1606 1611 1615 1619 1623
Manor House Station 1548 1552 1556 1559 1603 1607 1611 1616 1620 1624 1628
Turnpike Lane Station 1558 1602 1606 1609 1613 1617 1621 1626 1630 1634 1638
Wood Green Bus Garage 1604 1608 1612 1615 1619 1623 1627 1632 1636 1640 1644
Palmers Green (North Circular Rd) 1612 ---- 1620 ---- 1627 ---- 1635 ---- 1644 ---- 1652
Trafalgar Square 1545 ---- 1553 ---- 1601 ---- 1609 ---- 1617 ---- 1625
Tottenham Court Road Station 1553 ---- 1601 ---- 1609 ---- 1617 ---- 1625 ---- 1633
Warren Street Station 1559 ---- 1607 ---- 1615 ---- 1623 ---- 1631 ---- 1639
Camden Town Station 1610 1614 1618 1622 1626 1630 1634 1638 1642 1646 1650
Holloway (Nags Head) 1620 1624 1628 1632 1636 1640 1644 1648 1652 1656 1700
Finsbury Park Station 1627 1631 1635 1639 1643 1647 1651 1655 1659 1703 1707
Manor House Station 1632 1636 1640 1644 1648 1652 1656 1700 1704 1708 1712
Turnpike Lane Station 1642 1646 1650 1654 1658 1702 1706 1710 1714 1718 1722
Wood Green Bus Garage 1648 1652 1656 1700 1704 1708 1712 1716 1720 1724 1728
Palmers Green (North Circular Rd) ---- 1700 ---- 1708 ---- 1716 ---- 1724 ---- 1732 ----
Trafalgar Square ---- 1633 ---- 1641 ---- 1649 ---- 1657 ---- 1705 ----
Tottenham Court Road Station ---- 1641 ---- 1649 ---- 1657 ---- 1705 ---- 1713 ----
Warren Street Station ---- 1647 ---- 1655 ---- 1703 ---- 1711 ---- 1719 ----
Camden Town Station 1654 1658 1702 1706 1710 1714 1718 1722 1726 1730 1734
Holloway (Nags Head) 1704 1708 1712 1716 1720 1724 1728 1732 1736 1740 1744
Finsbury Park Station 1711 1715 1719 1723 1727 1731 1735 1739 1743 1747 1751
Manor House Station 1716 1720 1724 1728 1732 1736 1740 1744 1748 1752 1756
Turnpike Lane Station 1726 1730 1734 1738 1742 1746 1750 1754 1758 1802 1806
Wood Green Bus Garage 1732 1736 1740 1744 1748 1752 1756 1800 1804 1808 1812
Palmers Green (North Circular Rd) 1740 ---- 1748 ---- 1756 ---- 1804 ---- 1812 ---- 1820
Trafalgar Square 1713 ---- 1721 ---- 1729 ---- 1737 ---- 1745 ---- 1753
Tottenham Court Road Station 1721 ---- 1729 ---- 1737 ---- 1745 ---- 1753 ---- 1801
Warren Street Station 1727 ---- 1735 ---- 1743 ---- 1751 ---- 1759 ---- 1807
Camden Town Station 1738 1742 1746 1750 1754 1758 1802 1806 1810 1814 1818
Holloway (Nags Head) 1748 1752 1756 1800 1804 1808 1812 1816 1820 1824 1828
Finsbury Park Station 1755 1759 1803 1807 1811 1815 1819 1823 1827 1831 1835
Manor House Station 1800 1804 1808 1812 1816 1820 1824 1828 1832 1835 1839
Turnpike Lane Station 1810 1814 1818 1822 1826 1830 1834 1838 1842 1845 1849
Wood Green Bus Garage 1816 1820 1824 1828 1832 1836 1840 1844 1848 1851 1855
Palmers Green (North Circular Rd) ---- 1828 ---- 1836 ---- 1842 ---- 1850 ---- 1857 ----
Trafalgar Square ---- 1801 ---- 1809 ---- 1817 ---- 1825 ---- 1833 ----
Tottenham Court Road Station ---- 1809 ---- 1817 ---- 1825 ---- 1833 ---- 1841 ----
Warren Street Station ---- 1815 ---- 1823 ---- 1831 ---- 1838 ---- 1846 ----
Camden Town Station 1822 1826 1830 1834 1838 1841 1845 1848 1852 1856 1900
Holloway (Nags Head) 1832 1836 1839 1843 1847 1850 1854 1857 1901 1905 1909
Finsbury Park Station 1838 1842 1845 1849 1853 1856 1900 1903 1907 1911 1915
Manor House Station 1842 1846 1849 1853 1857 1900 1904 1907 1911 1915 1919
Turnpike Lane Station 1852 1856 1859 1903 1907 1910 1914 1917 1921 1925 1929
Wood Green Bus Garage 1858 1902 1905 1909 1913 1916 1920 1923 1927 1931 1933
Palmers Green (North Circular Rd) 1904 ---- 1911 ---- 1919 ---- 1926 ---- 1933 ---- 1939
Trafalgar Square 1841 ---- 1849 ---- 1857 ---- 1905 ---- 1913 1921 ----
Tottenham Court Road Station 1849 ---- 1857 ---- 1905 ---- 1913 ---- 1921 1929 ----
Warren Street Station 1854 ---- 1902 ---- 1910 ---- 1918 ---- 1926 1934 ----
Camden Town Station 1904 1908 1912 1916 1920 1924 1928 1934 1936 1943 1946
Holloway (Nags Head) 1913 1917 1921 1925 1929 1933 1937 1943 1945 1952 1955
Finsbury Park Station 1919 1923 1927 1931 1935 1939 1943 1949 1951 1958 2001
Manor House Station 1923 1927 1931 1935 1939 1943 1946 1952 1954 2001 2004
Turnpike Lane Station 1933 1937 1939 1942 1946 1950 1953 1959 2001 2007 2010
Wood Green Bus Garage 1936 1940 1942 1945 1949 1953 1956 2002 2004 2010 2013
Palmers Green (North Circular Rd) ---- 1946 ---- 1951 ---- 1959 ---- 2008 ---- ---- 2019
Trafalgar Square 1928 1934 ---- 1942 ---- 1950 1957 ---- 2008 ---- 2018
Tottenham Court Road Station 1936 1942 ---- 1950 ---- 1958 2005 ---- 2016 ---- 2026
Warren Street Station 1940 1946 ---- 1954 ---- 2002 2009 ---- 2020 ---- 2030
Camden Town Station 1949 1955 1957 2003 2009 2011 2018 2021 2029 2033 2039
Holloway (Nags Head) 1958 2003 2005 2011 2017 2019 2026 2029 2037 2041 2047
Finsbury Park Station 2004 2008 2010 2016 2022 2024 2031 2034 2042 2046 2052
Manor House Station 2007 2011 2013 2019 2025 2027 2034 2037 2045 2049 2055
Turnpike Lane Station 2013 2017 2019 2025 2031 2033 2040 2043 2051 2055 2101
Wood Green Bus Garage 2016 2020 2022 2028 2034 2036 2043 2046 2054 2058 2104
Palmers Green (North Circular Rd) ---- ---- 2028 ---- 2040 ---- ---- 2052 ---- 2104 2110
Trafalgar Square ---- 2030 ---- 2042 ---- 2054 ---- 2106 ---- 2118 ----
Tottenham Court Road Station ---- 2038 ---- 2050 ---- 2102 ---- 2114 ---- 2126 ----
Warren Street Station ---- 2042 ---- 2054 ---- 2106 ---- 2118 ---- 2130 ----
Camden Town Station 2045 2051 2057 2103 2109 2115 2121 2127 2133 2139 2145
Holloway (Nags Head) 2053 2059 2105 2111 2117 2123 2129 2135 2141 2147 2153
Finsbury Park Station 2058 2104 2110 2116 2122 2128 2134 2140 2146 2152 2158
Manor House Station 2101 2107 2113 2119 2125 2131 2137 2143 2149 2155 2201
Turnpike Lane Station 2107 2113 2119 2125 2131 2137 2143 2149 2155 2201 2207
Wood Green Bus Garage 2110 2116 2122 2128 2134 2140 2146 2152 2158 2204 2210
Palmers Green (North Circular Rd) 2116 ---- 2128 2134 2140 2146 2152 2158 2204 2210 2216
Trafalgar Square 2130 ---- 2142 ---- 2154 ---- 2206 ---- 2218 ---- 2231
Tottenham Court Road Station 2138 ---- 2150 ---- 2202 ---- 2214 ---- 2226 ---- 2239
Warren Street Station 2142 ---- 2154 ---- 2206 ---- 2218 ---- 2230 ---- 2243
Camden Town Station 2151 2157 2203 2209 2215 2221 2227 2233 2239 2245 2251
Holloway (Nags Head) 2159 2205 2211 2217 2223 2229 2235 2241 2246 2252 2258
Finsbury Park Station 2204 2210 2216 2222 2228 2234 2239 2245 2250 2256 2302
Manor House Station 2207 2213 2219 2225 2231 2237 2242 2248 2253 2259 2305
Turnpike Lane Station 2213 2219 2225 2231 2237 2243 2248 2254 2259 2305 2311
Wood Green Bus Garage 2216 2222 2228 2234 2240 2246 2251 2257 2302 2308 2314
Palmers Green (North Circular Rd) ---- 2228 ---- 2239 ---- 2250 ---- 2301 ---- 2312 ----
Trafalgar Square ---- 2243 ---- 2255 ---- 2307 ---- 2319 ---- 2331 ----
Tottenham Court Road Station ---- 2251 ---- 2303 ---- 2315 ---- 2327 ---- 2339 ----
Warren Street Station ---- 2255 ---- 2307 ---- 2319 ---- 2331 ---- 2343 ----
Camden Town Station 2257 2303 2309 2315 2321 2327 2333 2339 2345 2351 2357
Holloway (Nags Head) 2304 2310 2316 2322 2328 2334 2340 2346 2352 2358 0004
Finsbury Park Station 2308 2314 2320 2326 2332 2338 2344 2350 2356 0002 0008
Manor House Station 2311 2317 2323 2329 2335 2341 2347 2353 2359 0005 0011
Turnpike Lane Station 2317 2323 2329 2335 2341 2347 2353 2359 0005 0011 0017
Wood Green Bus Garage 2320 2326 2332 2338 2344 2350 2356 0002 0008 0014 0020
Palmers Green (North Circular Rd) 2324 ---- 2336 ---- 2348 ---- 2400 ---- 0012 ---- 0024
Trafalgar Square 2343 ---- 2355
Tottenham Court Road Station 2351 ---- 0003
Warren Street Station 2355 ---- 0007
Camden Town Station 0003 0009 0015
Holloway (Nags Head) 0010 0016 0022
Finsbury Park Station 0014 0020 0026
Manor House Station 0017 0023 0029
Turnpike Lane Station 0023 0029 0035
Wood Green Bus Garage 0026 0032 0038
Palmers Green (North Circular Rd) ---- 0036 ----
29 Mondays to Fridays
Palmers Green (North Circular Rd) ---- 0544 ---- 0555 ---- ---- 0605 ---- 0614 ---- 0623
Wood Green Bus Garage 0543 0548 0552 0559 0601 0608 0609 0615 0618 0622 0627
Turnpike Lane Station 0546 0551 0555 0602 0604 0611 0612 0618 0621 0625 0630
Manor House Station 0552 0557 0601 0608 0610 0617 0618 0624 0628 0632 0638
Finsbury Park Station 0555 0600 0604 0611 0613 0620 0621 0627 0631 0635 0641
Holloway (Camden Rd) 0559 0604 0608 0615 0617 0624 0625 0631 0635 0639 0645
Camden Town Station 0604 0609 0613 0621 0623 0630 0632 0638 0642 0646 0652
Warren Street Station 0609 ---- 0618 ---- 0628 0636 ---- 0644 ---- 0652 ----
Tottenham Court Road Station 0614 ---- 0623 ---- 0633 0641 ---- 0649 ---- 0657 ----
Trafalgar Square 0619 ---- 0629 ---- 0640 0648 ---- 0656 ---- 0704 ----
Palmers Green (North Circular Rd) ---- 0630 0633 0637 0642 0645 0649 0653 0702 0703
Wood Green Bus Garage 0629 0635 0638 0642 0647 0650 0654 0658 0701 0707 0708
Turnpike Lane Station 0632 0638 0641 0645 0650 0653 0657 0701 0704 0710 0711
Manor House Station 0640 0646 0649 0653 0658 0701 0705 0709 0712 0718 0719
Finsbury Park Station 0643 0649 0652 0656 0701 0704 0708 0712 0715 0721 0722
Holloway (Camden Rd) 0647 0653 0656 0700 0705 0708 0712 0716 0719 0726 0727
Camden Town Station 0654 0700 0703 0707 0712 0715 0720 0725 0728 0735 0736
Warren Street Station 0700 0706 ---- 0713 ---- 0721 0728 ---- 0736 0743 ----
Tottenham Court Road Station 0705 0712 ---- 0720 ---- 0728 0736 ---- 0744 0751 ----
Trafalgar Square 0712 0720 ---- 0728 ---- 0736 0744 ---- 0752 0800 ----
Palmers Green (North Circular Rd) ---- 0711 0714 0719 ---- 0724 0728 0732 0734 0736 ----
Wood Green Bus Garage 0714 0716 0719 0724 0727 0729 0733 0737 0739 0742 0745
Turnpike Lane Station 0717 0719 0722 0727 0730 0732 0736 0740 0743 0746 0750
Manor House Station 0725 0727 0731 0736 0739 0743 0747 0751 0755 0759 0803
Finsbury Park Station 0729 0732 0736 0741 0744 0748 0752 0756 0800 0804 0808
Holloway (Camden Rd) 0734 0737 0741 0746 0749 0753 0757 0801 0805 0809 0813
Camden Town Station 0743 0746 0750 0755 0758 0802 0806 0810 0814 0818 0822
Warren Street Station 0751 ---- 0759 ---- 0807 ---- 0815 ---- 0823 ---- 0831
Tottenham Court Road Station 0759 ---- 0807 ---- 0815 ---- 0823 ---- 0831 ---- 0839
Trafalgar Square 0808 ---- 0816 ---- 0824 ---- 0832 ---- 0840 ---- 0848
Palmers Green (North Circular Rd) 0740 ---- 0745 ---- 0751 ---- 0757 ---- 0804 ---- ----
Wood Green Bus Garage 0748 0751 0754 0757 0800 0803 0806 0809 0813 0815 0819
Turnpike Lane Station 0753 0756 0759 0802 0805 0808 0811 0814 0818 0820 0824
Manor House Station 0806 0809 0812 0815 0818 0821 0824 0827 0831 0833 0837
Finsbury Park Station 0811 0814 0817 0820 0823 0826 0829 0832 0836 0838 0842
Holloway (Camden Rd) 0816 0819 0822 0825 0828 0831 0834 0837 0841 0843 0847
Camden Town Station 0825 0828 0831 0834 0837 0840 0843 0846 0850 0852 0856
Warren Street Station ---- 0837 ---- 0843 ---- 0849 ---- 0855 ---- 0901 0905
Tottenham Court Road Station ---- 0845 ---- 0851 ---- 0857 ---- 0903 ---- 0909 0913
Trafalgar Square ---- 0854 ---- 0900 ---- 0906 ---- 0912 ---- 0918 0924
Palmers Green (North Circular Rd) 0811 ---- 0818 ---- 0825 ---- 0833 ---- 0840 ---- 0848
Wood Green Bus Garage 0820 0825 0827 0831 0834 0838 0842 0846 0849 0853 0857
Turnpike Lane Station 0825 0830 0832 0836 0839 0843 0847 0851 0854 0858 0902
Manor House Station 0838 0843 0845 0849 0852 0856 0900 0904 0907 0911 0915
Finsbury Park Station 0843 0848 0850 0854 0857 0901 0905 0909 0912 0916 0920
Holloway (Camden Rd) 0848 0853 0855 0859 0902 0906 0910 0914 0917 0921 0925
Camden Town Station 0857 0902 0904 0908 0911 0915 0919 0923 0927 0931 0935
Warren Street Station ---- 0911 ---- 0917 ---- 0923 ---- 0931 ---- 0939 ----
Tottenham Court Road Station ---- 0919 ---- 0925 ---- 0931 ---- 0939 ---- 0947 ----
Trafalgar Square ---- 0930 ---- 0936 ---- 0942 ---- 0950 ---- 0958 ----
Palmers Green (North Circular Rd) ---- 0856 ---- 0905 0913 ---- 0921 ---- 0931 ----
Wood Green Bus Garage 0901 0905 0909 0914 0918 0922 0926 0930 0934 0938 0942
Turnpike Lane Station 0906 0910 0914 0919 0923 0927 0931 0935 0939 0943 0947
Manor House Station 0919 0923 0927 0931 0935 0939 0943 0947 0951 0955 0959
Finsbury Park Station 0924 0928 0932 0936 0940 0944 0948 0952 0956 1000 1004
Holloway (Camden Rd) 0929 0933 0937 0941 0945 0949 0953 0957 1001 1005 1009
Camden Town Station 0939 0943 0947 0951 0955 0959 1003 1007 1011 1015 1019
Warren Street Station 0947 ---- 0955 ---- 1003 ---- 1011 ---- 1019 ---- 1027
Tottenham Court Road Station 0955 ---- 1003 ---- 1011 ---- 1019 ---- 1027 ---- 1035
Trafalgar Square 1006 ---- 1014 ---- 1022 ---- 1030 ---- 1038 ---- 1046
Palmers Green (North Circular Rd) 0939 ---- 0947 ---- 0955 ---- 1003 ---- 1011 ---- 1019
Wood Green Bus Garage 0946 0950 0954 0958 1002 1006 1010 1014 1018 1022 1026
Turnpike Lane Station 0951 0955 0959 1003 1007 1011 1015 1019 1023 1027 1031
Manor House Station 1003 1007 1011 1015 1019 1023 1027 1031 1035 1039 1043
Finsbury Park Station 1008 1012 1016 1020 1024 1028 1032 1036 1040 1044 1048
Holloway (Camden Rd) 1013 1017 1021 1025 1029 1033 1037 1041 1045 1049 1053
Camden Town Station 1023 1027 1031 1035 1039 1043 1047 1051 1055 1059 1103
Warren Street Station ---- 1035 ---- 1043 ---- 1051 ---- 1059 ---- 1107 ----
Tottenham Court Road Station ---- 1043 ---- 1051 ---- 1059 ---- 1107 ---- 1115 ----
Trafalgar Square ---- 1054 ---- 1102 ---- 1110 ---- 1118 ---- 1126 ----
Palmers Green (North Circular Rd) ---- 1027 ---- 1035 ---- 1043 ---- 1051 ---- 1059 1103
Wood Green Bus Garage 1030 1034 1038 1042 1046 1050 1054 1058 1102 1106 1110
Turnpike Lane Station 1035 1039 1043 1047 1051 1055 1059 1103 1107 1111 1115
Manor House Station 1047 1051 1055 1059 1103 1107 1111 1115 1119 1123 1127
Finsbury Park Station 1052 1056 1100 1104 1108 1112 1116 1120 1124 1128 1132
